<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruse Europe</title>
	<atom:link href="http://www.ruse-europe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruse-europe.org</link>
	<description>conserve energy and help the environment</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Conserve Energy By Driving Less or Car Pooling</title>
		<link>http://www.ruse-europe.org/2011/08/02/conserve-energy-by-driving-less-or-car-pooling/</link>
		<comments>http://www.ruse-europe.org/2011/08/02/conserve-energy-by-driving-less-or-car-pooling/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ruse-europe.org/?p=44</guid>
		<description><![CDATA[A great way to conserve energy is to drive less and car pool. It can save a lot of money in the long run and is a great way to help the environment on a day to day basis. By following some simple steps and methodology it&#8217;s possible to plan a way to drive less [...]]]></description>
			<content:encoded><![CDATA[<p>A great way to conserve energy is to drive less and car pool. It can save a lot of money in the long run and is a great way to help the environment on a day to day basis. By following some simple steps and methodology it&#8217;s possible to plan a way to drive less or car pool.<br /> Contact local car pool programs in your area. A car pool usually works by having one person drive every day of the week. This means you will only have to drive one day of the week, but will<span id="more-47"></span> have to pick up everyone. If it&#8217;s feasible try to have everyone meet at one location or live relatively close to each other. This saves energy since only one car is being used to drive per day, as opposed to the five that would typically have to be used if each person drove their own car.<br /> Driving less is also an option that you can use. Driving less means possibly either biking or walking for short trips, such as to the grocery store or a friends house. This conserves energy by simply using less gas.<br /> So what are you waiting for? Conserve energy on a daily basis and help the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruse-europe.org/2011/08/02/conserve-energy-by-driving-less-or-car-pooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Solar Power to Conserve Energy</title>
		<link>http://www.ruse-europe.org/2011/06/17/promote-solar-power-to-conserve-energy/</link>
		<comments>http://www.ruse-europe.org/2011/06/17/promote-solar-power-to-conserve-energy/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ruse-europe.org/?p=41</guid>
		<description><![CDATA[Sometimes it is true that you have to spend money in order save money, and one of those times is when you choose to invest in the many forms of solar energy. The costs of electricity are rising in many parts of the country, and ways to make your home more efficient can save big [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it is true that you have to spend money in order save money, and one of those times is when you choose to invest in the many forms of solar energy. The costs of electricity are rising in many parts of the country, and ways to make your home more efficient can save big dollars over the course of your lifetime. One way is to buy new appliances and utilities; the other way is to generate your own hot water<span id="more-41"></span> and electricity.</p>
<p>Connecting solar to your home grid means a sizable investment for the solar array itself, and the accessories that connects it to your home. One option is to allow the array to charge a battery, and use the batter as a separate form of electricity. This can be handy in the even of a power outage. Another is to connect the battery to your utility line. Many power companies will actually pay YOU if your meter runs backwards, meaning you are generating more energy than you use.</p>
<p>Solar cell arrays can be expensive, but it is possible to mount a solar water heater on your roof. These replace an old water tank, and supply hot water 24 hours, because water stays hot at night. This is a cheaper way to use solar energy to save money on your utility bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruse-europe.org/2011/06/17/promote-solar-power-to-conserve-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserve Energy By Buying An Electric Car</title>
		<link>http://www.ruse-europe.org/2011/06/03/conserve-energy-by-buying-an-electric-car/</link>
		<comments>http://www.ruse-europe.org/2011/06/03/conserve-energy-by-buying-an-electric-car/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ruse-europe.org/?p=40</guid>
		<description><![CDATA[The Wisdom of Considering An Electric Car For Your Next VehicleThe word is out on clean energy that is renewable, reliable and accessible. That word is &#8220;electric&#8221;. With the cost of petrol rising ever higher, the introduction of the electric car is an innovation whose time has come. The prime reason to buy an electric [...]]]></description>
			<content:encoded><![CDATA[<p>The Wisdom of Considering An Electric Car For Your Next Vehicle<br />The word is out on clean energy that is renewable, reliable and accessible. That word is &#8220;electric&#8221;. With the cost of petrol rising ever higher, the introduction of the electric car is an innovation whose time has come. The prime reason to buy an electric car is to conserve energy. However, there are a number of other benefits to consider with the state-of-the-art models of electric cars now available. Noise pollution is reduced as is air pollution. These are significant factors in regions where population growth and over-development increase<span id="more-40"></span> noise and air pollution to dangerous levels. </p>
<p>Instead of a Petrol Station, A Recharging Station<br />Already recharging stations are beginning to be less unfamiliar to the landscape. Instead of petrol stations, electric cars can pull into a recharging station and in the same amount of time it takes to fill up with petrol, the electric car is ready to go. Today&#8217;s electric cars have far longer mileage capabilities than earlier models. Imagine driving down a busy highway without the acrid odor of carbon monoxide fumes. How much more pleasant a drive in the country would be without loud engine noises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruse-europe.org/2011/06/03/conserve-energy-by-buying-an-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on how to save energy</title>
		<link>http://www.ruse-europe.org/2011/05/16/tips-on-how-to-save-energy/</link>
		<comments>http://www.ruse-europe.org/2011/05/16/tips-on-how-to-save-energy/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>mgeedey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ruse-europe.org/?p=39</guid>
		<description><![CDATA[I remember when I was young my dad would go through the house turning off all the lights and television that we kids left on at night. This was his way of conserving energy and saving on the electric bill. Even today the average family looks for ways to efficiently use electricity and save money [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when I was young my dad would go through the house turning off all the lights and television that we kids left on at night. This was his way of conserving energy and saving on the electric bill. Even today the average family looks for ways to efficiently use electricity and save money on their monthly electricity bill. Conserving energy begins with small steps that lead to great rewards. Once people thought that there was an infinite amount of energy that would last for-ever. Most understand that this is not exactly true. We must stop wasting energy and learn to conserve energy. Here are tips on how to save energy.</p>
<p>Turn off the lights. That&#8217;s right. Good old dad was right. Turn out the lights whenever you leave the room this could amount to enormous savings over a year. In addition, make sure that you change all those light bulbs to the more energy efficient fluorescent light bulbs. This helps save even more on energy.</p>
<p><a href="http://www.shopelectricityratestexas.com/electricity_providers.html">ShopElectricityRatesTexas</a> suggest keeping the central air off in the summer and opening up the windows. In the winter keep the thermostat a bit higher and wear sweaters to keep warm and save energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruse-europe.org/2011/05/16/tips-on-how-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Act: What&#8217;s Being Done</title>
		<link>http://www.ruse-europe.org/2011/01/21/climate-change-act-whats-being-done/</link>
		<comments>http://www.ruse-europe.org/2011/01/21/climate-change-act-whats-being-done/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.ruse-europe.org</dc:creator>
				<category><![CDATA[energy organizations]]></category>

		<guid isPermaLink="false">http://www.ruse-europe.org/?p=35</guid>
		<description><![CDATA[The Climate Change Act of 2008 has committed the UK to reduce it CO2 emissions by at least 25 by the year 2020 with a longterm goal of reaching an 80 reduction by the year 2050. Since this only became law in November 2008 some readers might be wondering what the government has done (and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Climate_Change_Act_2008">Climate Change Act of 2008</a> has committed the UK to reduce it CO2 emissions by at least 25 by the year 2020 with a longterm goal of reaching an 80 reduction by the year 2050. Since this only became law in November 2008 some readers might be wondering what the government has done (and is continuing to do) to help achieve these goals. <a href="http://www.energysavingtrust.org.uk/Climate-Change/How-we-contribute-to-climate-change">The Energy Savings Trust</a> website reports the following actions:
<ul>
<li>Introduced mandatory Energy Performance Certificates (EPCs) for the sale/purchase of homes so that all properties (when bought, sold, built, or rented) will require an EPC.</li>
<li>Currently working with energy suppliers who provide support to households to help them improve the efficiency of their homes via the Carbon Emission Reduction Target (CERT) which replaced the Energy Efficiency Commitment.</li>
<li>Banned incandescent bulbs in favor of energy saving light bulbs.</li>
<li>Encouraged local authority planning departments to adopt<span id="more-35"></span> microgeneration targets for new buildings.</li>
<li>Lowered VAT from 17.5 to 5 on some energy saving materials (insulation and heating controls), if they are fitted by professional installers.</li>
<li>Introduced the Climate Change Levy whereby businesses pay an additional tax on their energy use, unless exempted by their use of renewable energy.</li>
</ul>
<p>And as far as what individuals have accomplished thus far, it&#8217;s reported that between 2002 and 2005 that a whopping 1.1 million households installed or topped up their loft insulation. It is estimated that 87 million a year in energy costs will be saved as a result of this.Now that&#8217;s what we call viable results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruse-europe.org/2011/01/21/climate-change-act-whats-being-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips to Save Energy</title>
		<link>http://www.ruse-europe.org/2010/12/16/three-tips-to-save-energy/</link>
		<comments>http://www.ruse-europe.org/2010/12/16/three-tips-to-save-energy/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.ruse-europe.org</dc:creator>
				<category><![CDATA[efficient energy use]]></category>

		<guid isPermaLink="false">http://www.ruse-europe.org/?p=29</guid>
		<description><![CDATA[It doesn&#8217;t matter if you&#8217;re living in Europe or America, the same concepts that apply to saving energy in one place apply to most others worldwide, assuming certain variables like products being available for use. With that said we provide the following tips for you to consider in your own home: Check your weather stripping. [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t matter if you&#8217;re living in Europe or America, the same concepts that apply to saving energy in one place apply to most others worldwide, assuming certain variables like products being available for use. With that said we provide the following tips for you to consider in your own home:
<ol>
<li><strong>Check your weather stripping</strong>. Even if the space between a door and threshold is paper thin (think along the lines of an eighth of an inch) that space alone is equivalent to a two inch hole in the wall letting cold (or hot) air in our out. By closing gaps such as these with weather stripping you can significantly reduce the demand on your heating or cooling system (and the environment).</li>
<li><strong>Program your thermostat</strong>. Programmable thermostats are now easier than ever to install, affordable, and readily available. By setting your temperature back a few degrees during an 8-hour period (like when you&#8217;re not at home or sleeping) you can reduce your heating and cooling bill by up to<span id="more-29"></span> ten percent. And don&#8217;t worry, should you ever need to make a quick adjustment for unexpected reasons, most models have a temporary manual override for situations such as this.</li>
<li><strong>Use those &#8220;funny looking&#8221; bulbs</strong>. You bet when the light bulb was first invented and introduced to market a lot of people thought they were &#8220;funny looking.&#8221; And so it is today with the influx of <a href="http://en.wikipedia.org/wiki/Compact_fluorescent_lamp">compact fluorescent bulbs</a> (CFL)  but that&#8217;s not a reason to not use them. First, the bulbs last up to ten times longer than old fashioned light bulbs, but they also reduce energy use by as much as 75 percent. Yep, you read that correctly  75. That alone should be reason enough to make the switch (no pun intended)! The older versions are no longer available, but even with other choices on the market (like LED), we still opt for CFL&#8217;s as the first choice.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ruse-europe.org/2010/12/16/three-tips-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United Kingdom&#8217;s Energy Saving Trust</title>
		<link>http://www.ruse-europe.org/2010/10/19/the-united-kingdoms-energy-saving-trust/</link>
		<comments>http://www.ruse-europe.org/2010/10/19/the-united-kingdoms-energy-saving-trust/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:10:45 +0000</pubDate>
		<dc:creator>www.ruse-europe.org</dc:creator>
				<category><![CDATA[energy organizations]]></category>

		<guid isPermaLink="false">http://www.ruse-europe.org/?p=16</guid>
		<description><![CDATA[In an effort to conserve energy, the Energy Saving Trust of the UK provides a multitude of tips on how to be more energy efficient at home and at work. The organization is completely non-profit and uses four key methods to reduce energy use and carbon emissions: promoting residents to change their habits, sharing their [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to conserve energy, <a href="http://www.energysavingtrust.org.uk/">the Energy Saving Trust of the UK</a> provides a multitude of tips on how to be more energy efficient at home and at work. The organization is completely non-profit and uses four key methods to reduce energy use and carbon emissions: promoting residents to change their habits, sharing their knowledge of energy conservation, supporting authorities and neighbourhoods into their efforts to conserve energy, and giving quality assurance for installers, goods, and services.The organization works throughout the UK, and as a result, works with several organizations. When speaking of their efforts, the Energy Saving trusts said: <em>&#8220;</em><em>our free, impartial advice and information service helps people across the UK to find the best ways to save energy, conserve water and reduce waste. Last year alone we spoke to well over 3,000 consumers&#8221;</em> (quote provided from Energy Saving Trust site).<span id="more-16"></span>Energy Saving Trust provides great tools for UK residents to save energy, such as the calculate your carbon footprint tool and the home energy check. If you live in the UK and want to save energy, visit the organizations website and find methods that fit your lifestyle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruse-europe.org/2010/10/19/the-united-kingdoms-energy-saving-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bright idea</title>
		<link>http://www.ruse-europe.org/2010/09/29/a-bright-idea/</link>
		<comments>http://www.ruse-europe.org/2010/09/29/a-bright-idea/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:31:17 +0000</pubDate>
		<dc:creator>www.ruse-europe.org</dc:creator>
				<category><![CDATA[efficient energy use]]></category>

		<guid isPermaLink="false">http://www.ruse-europe.org/?p=5</guid>
		<description><![CDATA[A little over a year ago, a light bulb went off in European minds. . . and their homes, too. At the urging of the EU, residents of European countries began the switch from regular light bulbs to ones that conserve energy. In-fact, the old bulbs (100w ) have been banned and consumers can no [...]]]></description>
			<content:encoded><![CDATA[<p>A little over a year ago, a light bulb went off in European minds. . . and their homes, too. At the urging of the EU, residents of European countries began the switch from regular light bulbs to<a href="http://ec.europa.eu/energy/lumen/index_en.htm "> ones that conserve energy</a>. In-fact, the old bulbs (100w ) have been banned and consumers can no longer purchase them for their homes. The EU hopes that when 2020 arrives, enough energy will have been saved to keep 11 million residencies with power a year.<span id="more-5"></span>There are two categories of new bulbs on the market; revamped and LED bulbs. The light emitting diodes lights (also named LED) last for longer than other products, but also, they are not made with mercury. In an effort to make the move from old light bulbs to energy efficient ones easier, there have been improvements to the old product, too. The halogen, incandescent bulbs provide the same light as their predecessors without using as much energy. Consumers can now choose from four different bulbs: compact fluorescent lamps, C-class improved incandescent bulbs, Light emitting diode (LED) lamps, and B-Class improved incandescent bulbs.No matter which bulb is more efficient for your home, the current switch is a step towards a brighter, more eco-friendly future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruse-europe.org/2010/09/29/a-bright-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

